Headlines
- Market viewCotton Prices Weaken Across the Board as Risk Appetite Cools
- BCO Weekly Review: China Cotton Market (25th May- 29th May)
- Notice of the National Development and Reform Commission and the Ministry of Finance on the Cotton Target Price Policy in Xinjiang
- Bearish Factors Priced In? Can Cotton Rebound Last?
- BCO Weekly Review: China Cotton Market (18th May- 22nd May)
- China: Cotton Commercial Inventory (May 15)
- China: Cotton Industrial Inventory (May 15)
- PMI of Cotton Textile Industry (Apr., 2026)
Daily Prices
CC Index| 06/05 CC Index 3128B | 17777 | -122 |
| 06/05 CC Index 2227B | 16226 | -103 |
| 06/05 CC Index 2129B | 18104 | -108 |
| 2017-10 ICE | 0.00 | 68.90 | -0.53 |
| 06/04 CF609 | 16320 | 16160 | -130 |
| 06/05 SM | 88.32 | -2.00 | 15210 |
| 06/05 M | 87.36 | -2.00 | 15104 |
| 06/05 SLM | 83.80 | -2.00 | 14690 |
| 06/04 Cotlook A | 87.50 | - |




